Animal Services Fees
San Diego Humane Society's fees apply to the cities of Carlsbad, Del Mar, El Cajon, Encinitas, Escondido, Imperial Beach, La Mesa, Oceanside, Poway, San Diego, San Marcos, Santee, Solana Beach and Vista.
Dog License Fees
License fees are an investment in the health and safety of our pets. These small fees also assist San Diego Humane Society in providing care to stray and homeless animals and further our efforts to eliminate animal cruelty and neglect. If your city is not listed, please click here for information on where to purchase your dog license. More information about licensing in our Jurisdiction can be found here.
FEES BY CITY:
- Carlsbad, Del Mar, El Cajon, Encinitas, Escondido, Imperial Beach, La Mesa, Poway, San Diego, San Marcos, Santee, Solana Beach
- Vista
- Oceanside
Fee Type | Fee Title | A | B | C |
---|---|---|---|---|
Dog Licenses | Altered, one year license | $18.00 | $15.00 | $15.00 |
Dog Licenses | Altered, two year license | $33.00 | N/A | N/A |
Dog Licenses | Altered, three year license | $45.00 | $40.00 | $40.00 |
Dog Licenses | Unaltered, one year license | $36.00 | $50.00 | $50.00 |
Dog Licenses | Unaltered, two year license | $66.00 | N/A | N/A |
Dog Licenses | Unaltered, three year license | $90.00 | $100.00 | $150.00 |
Dog Licenses | Adopted Dogs: 1 time exempt | $0.00 | $0.00 | $0.00 |
Dog Licenses | Late fee | $20.00 | $20.00 | $20.00 |
Dog Licenses | Transfer fee | $10.00 | $5.00 | $5.00 |
Dog Licenses | Tag replacement | $10.00 | $5.00 | $5.00 |
Dog Licenses | Change of ownership | $10.00 | $10.00 | $10.00 |
Dog license fees are non-refundable.
Late Fees: Failure to obtain a license, or to renew the license by the expiration date will result in a late fee.
Alteration (Spay/Neuter): Dog licenses for unaltered dogs are charged at a higher rate. For a list of low-cost spay or neuter services in San Diego please visit sdhumane.org/alterations.
Dangerous Dog/ Public Nuisance Fees
Fee Type | Fee Title | Fee |
---|---|---|
Dangerous Dog / Public Nuisance | Initial Registration | $85.00 |
Dangerous Dog / Public Nuisance | Reg. Late Fee | $40.00 |
Dangerous Dog / Public Nuisance | Inspection | $20.00 |
Dangerous Dog / Public Nuisance | Annual Renewal | $25.00 |
Dangerous Dog / Public Nuisance | Renewal Late Fee | $15.00 |
Impound Fees
Fee Type | Fee Title | Fee |
---|---|---|
Impounds | Fowl | $40.00 |
Impounds | Dog, Cat, small animals | $40.00 |
Impounds | Sheep, Goats. Medium animals | $40.00 |
Impounds | Equine, Bovine, large animals | $60.00 |
Impounds | Dog at large 2nd time | $50.00 |
Impounds | Dog at large 3rd time | $75.00 |
Impounds | Unaltered Fee - Dog & Cat* | $150.00 |
*The unaltered fee is inclusive of state unaltered fees.
**El Cajon has a "Facility Maintenance Fee" that will apply to all impounds, relinquishments and adoptions at the El Cajon Campus.
Relinquishment Fees
Fee Type | Fee Title | Fee |
---|---|---|
Relinquishment | Dog, Cat, small animals at shelter | $25.00 |
Relinquishment | Dog, Cat, small animals in field | $25.00 |
Relinquishment | Dogs, Cats, Livestock | $25.00 |
Relinquishment | Out of Jurisdiction | $40.00 |
**El Cajon has a "Facility Maintenance Fee" that will apply to all impounds, relinquishments and adoptions at the El Cajon Campus. |
Adoption Fees
All adoption fees collected assist in the daily care and ongoing needs of each animal admitted to San Diego Humane Society.
Depending on the type of animal, fees may include spay/neuter, current vaccinations, permanent microchip identification, a certificate for a free veterinary exam, waived enrollment fee for medical insurance from PetFirst, and a dog license if residing in Carlsbad, Del Mar, El Cajon, Encinitas, Escondido, Imperial Beach, La Mesa, Oceanside, Poway, San Diego, San Marcos, Santee, Solana Beach or Vista. SDHS campuses that offer adoptions are located in El Cajon***, Escondido, Oceanside and San Diego.
Fee Type | Fee Title | Fee |
---|---|---|
Adoptions | Cat* | $65.00 |
Adoptions | Kitten | $130.00 |
Adoptions | Dog | $100.00 |
Adoptions | Puppy | $200.00 |
Adoptions | Dog/Cat* > 7 yr | $30.00 |
Adoptions | Rabbits, Guineas, chinchillas, large birds, reptiles** | $30.00 |
Adoptions | Small birds, mice, rats, hamsters | $10.00 |
Adoptions | Sheep / Horse / Livestock | $250.00 |
*Cat/kitten adoptions require use of a carrier. Cardboard carriers are available for purchase.
** Red Eared Slider Turtles $5.00.
***El Cajon has a "Facility Maintenance Fee" that will apply to all impounds, relinquishments and adoptions at the El Cajon Campus.
Promotions: We reserve the right to hold special animal adoption promotions wherein prices may be reduced or waived altogether. These promotional campaigns will be advertised to the general public and honored during the promotional dates only. Following special adoption campaigns, adoption pricing will revert to original pricing until further notice.
Boarding Fees
Fee Type | Fee Title | Fee |
---|---|---|
Boarding | Dog, Cat, small animal | $20.00 |
Boarding | Sheep, Goats. Medium animal | $25.00 |
Boarding | Equine, Bovine, large (plus 1/2 for 1st day) |
$60.00 |
Medical Service Fees
Fee Type | Fee Title | Fee |
---|---|---|
Medical Services | Feline Leukemia Test | $12.00 |
Medical Services | Vet care per hour | $75.00 |
Medical Services | Vaccinations (per injection) | $12.00 |
Medical Services | Topical Flea Treatment | $15.00 |
Owner Requested Euthanasia Fees
Fee Type | Fee Title | Fee |
---|---|---|
Owner Requested Euthanasia | Shelter | $50.00 |
Owner Requested Euthanasia | Cremation - 0-29 pounds | $10.00 |
Owner Requested Euthanasia | Cremation - 30-79 pounds | $30.00 |
Owner Requested Euthanasia | Cremation - 80+ pounds | $55.00 |
Quarantine Fees
Fee Type | Fee Title | Fee |
---|---|---|
Quarantines | Fee Per Visit | $50.00 |
Kennel Fees
Fee Type | Fee Title | A |
---|---|---|
Kennels | License Application | $125.00 |
Kennels | Late Fee | $15.00 |
Kennels | Late Fee > 6 mos | $50.00 |
Kennels | Deficiency Follow-up | $40.00 |
Miscellaneous Fees
Fee | TypeFee Title | Fee |
---|---|---|
Miscellaneous | Facility Maintenance Fee** | $3.00** |
Miscellaneous | Trailer (per trip) | $98.00 |
Miscellaneous | Dog Spay | $110.00 |
Miscellaneous | Dog Neuter | $90.00 |
Miscellaneous | Brachycephalic anesthetic protocol (propofol) | $50.00 |
Miscellaneous | Cryptorchid | $110.00 |
Miscellaneous | Cat Spay | $65.00 |
Miscellaneous | Cat Neuter | $45.00 |
Miscellaneous | Microchip (adopt/claim) | $25.00 |
Miscellaneous | Out of Jurisdiction (plus other fees) | $25.00 |
Miscellaneous | E-Collar | $10.00 |
Miscellaneous | SNIP (Spay/Neuter Fee Deposit) | $50.00 |
Miscellaneous | Cardboard Carrier | $10.00 |
**El Cajon has a "Facility Maintenance Fee" that will apply to all impounds, relinquishments and adoptions at the El Cajon Campus.
Updated 10/5/2020