Skip to main content
 
San Diego Humane Society

Animal Size and Weight Chart

Size 

Species Extra Small Small Medium  Large  Extra Large 
Cat  <  3 lbs  3.1 -7 lbs  7.1 -11 lbs 11.1-15 lbs > 15 lbs 
Dog  < 5 lbs  5.1 -12 lbs  12.1 -25 lbs 25.1 -80 lbs  > 80 lbs 
Rabbit  < 3 lb 3 -5 lbs 5.1 - 8 lbs 8.1 - 15 lbs > 15 lbs
Guinea Pig  <0.25 lb 0.25 - 1.5 lbs 1.51 - 2.5 lbs 2.51 - 6 lbs > 6 lbs
Rat  < 50 g 50 - 200 g 201 - 400 g 401 - 500 g > 500 g
Hamster < 25 g 25 - 50 g 51 - 100 g 101 - 130 g > 130 g
Pig  < 40 lb 41 - 80 lb 81 - 200 lb 201 - 400 lb > 400 lb
Chicken  < 1 lb 1 - 2 lbs 2.1 - 4 lbs 4.1 - 6 lbs > 6 lbs
Chinchilla < 200 g 201 - 300 g 301 - 500 g 501 - 800 g > 800 g
Horse  < 150 lb 151 - 500 lb 501 - 1,000 lb 1,001 - 2,200 lb > 2,200 lb
Parakeet  < 25 g 26 - 30 g 31 - 35 g 36 - 45 g > 45 g
Parrot  < 0.25 lb 0.26 - 1 lb 1.1 - 1.5 lb 1.51 - 2.5 lb > 2.5 lbs
Sheep < 50 lb 51 - 100 lb 101 - 200 lb 200.1 - 350 lb > 350 lbs
Snake  < 100 g 0.25 - 3 lb 3.1 - 30 lb 31.1 - 250 lb > 250 lb
Tortoise  < 1 lb 1.1 - 5 lb 5.1 - 75 lb 75.1 -250 lb > 250 lb
Turtle  < 1 lb 1.1 - 3 lb 3.1 - 10 lb 10.1 -20 lb > 20 lbs 

Age

Species Baby  Young Adult  Senior 
Cat  0 - 8 weeks 2 - 12 months 1 year - 7 years   7 years +
Dog  0 - 8 weeks 2 - 12 months  1 year - 7 years   7 years +
Rabbit  0 - 3 months 3 months - 1 year 1 year - 5 years  5 years +
Guinea Pig  0 - 3 months 3 months - 1 year 1 year - 5 years  5 years +
Rat  0 - 60 days 60 days - 6 months 6 months - 1 year 3 years +
Hamster 0-60 days 60 days - 6 months 6 months - 1 year 3 years +
Pig  0 - 8 weeks 2 - 12 months 1 - 10 years 10 years +
Chicken  0 - 4 weeks 4 - 18 weeks 18 weeks - 5 years 5 years +
Chinchilla 0 - 8 weeks 2 - 9 months 9 months - 8 years 8 years +
Horse  0 - 6 months 6 months - 2 years 2 - 20 years 20 years +
Parakeet  0 - 14 days 2 weeks - 16 weeks 16 weeks - 7 years 7 years +
Parrot  0 - 90 days 12 weeks - 5 years 5 years - 55 years 55 years +
Sheep 0 - 3 months 3 - 12 months 1 - 10 years 10 years +
Snake  0 - 3 months 3-12 months 1 - 30 years 30 years +
Tortoise  0 - 6 months 0.5 - 10 years 10 years - 75 years 75 years +
Turtle  0 -6 months 0.5 - 8 years 8 - 20 years 20 years +
  • Was this article helpful?